Services
Seven services. Three pillars. Every price published.
SEO here isn't sold as a vague monthly retainer. Each service has its own page, its own scope, and its own price — buy the one you need, or build a retainer around several.
Foundations
The technical and platform-level work everything else depends on.
Content & Authority
Structure and earned authority — a topical map, and the coverage to back it.
Reach & Discovery
Where you're found — the map pack, new markets, and the AI answers that increasingly skip the click.
What each retainer includes
| Deliverable | Foundation | Growth | Scale |
|---|---|---|---|
| Technical health check | Monthly | Monthly | Monthly |
| On-page optimisation | Up to 10 pages/mo | Up to 10 pages/mo | Up to 10 pages/mo |
| Content briefs | — | Up to 4/mo | Up to 4/mo |
| Outreach toward earned placements | — | Up to 4/quarter | Up to 4/quarter |
| Multi-market technical & hreflang maintenance | — | — | Up to 3 markets |
| Digital PR campaign | — | — | 1/quarter |
| AI Search Visibility check-in | — | — | Quarterly |
| Reporting call | 30 min/mo | 45 min/mo | 60 min/mo |
| Minimum term | 3 months | 3 months | 3 months |
| Price | from DKK 9,900/mo | from DKK 18,900/mo | from DKK 34,900/mo |
Prefer a single fixed-scope deliverable instead?
Seven one-off audits and sprints, from DKK 7,900. No retainer required.
See all pricing →